Top Performing Call
RECO_DATE | STOCK_NAME | RECO_PRICE | LTP | PERCENT_UP |
2024-03-20 | TIMETECHNO | 205.85 | 406.10 | 200.25 (97.28%) |
2024-04-23 | BSE | 3088.95 | 5567.55 | 2478.60 (80.24%) |
2024-10-10 | 63MOONS | 432.65 | 758.00 | 325.35 (75.20%) |
2024-06-23 | DEEPAKFERT | 667.90 | 1166.90 | 499.00 (74.71%) |
2024-03-06 | M&M | 1869.10 | 3139.95 | 1270.85 (67.99%) |
2024-04-11 | DPABHUSHAN | 1105.25 | 1791.60 | 686.35 (62.10%) |
2024-05-20 | PPLPHARMA | 144.80 | 229.76 | 84.96 (58.67%) |
2024-04-21 | DHANI | 50.40 | 78.18 | 27.78 (55.12%) |
2024-05-02 | GRSE | 987.00 | 1523.80 | 536.80 (54.39%) |
2024-03-19 | PITTIENG | 728.95 | 1096.95 | 368.00 (50.48%) |
Lastest MultiBagger Calls
RECO_DATE | STOCK_NAME | RECO_PRICE | LTP | PERCENT_UP |
2025-01-27 | LIQUIDBETF | 997.85 | 1014.58 | 16.73 (1.68%) |
2025-01-26 | SRF | 2531.85 | 2894.30 | 362.45 (14.32%) |