Top Performing Call
RECO_DATE | STOCK_NAME | RECO_PRICE | LTP | PERCENT_UP |
2024-05-02 | GRSE | 987.00 | 2568.25 | 1581.25 (160.21%) |
2024-05-17 | MAZDOCK | 2831.20 | 5325.15 | 2493.95 (88.09%) |
2024-01-09 | DIXON | 6232.05 | 11353.45 | 5121.40 (82.18%) |
2023-12-17 | HAL | 2767.85 | 4997.25 | 2229.40 (80.55%) |
2024-01-08 | MOTHERSON | 105.40 | 190.24 | 84.84 (80.49%) |
2023-12-25 | BEL | 179.70 | 312.30 | 132.60 (73.79%) |
2023-12-31 | EXIDEIND | 316.20 | 546.90 | 230.70 (72.96%) |
2023-12-18 | NATIONALUM | 110.95 | 190.74 | 79.79 (71.92%) |
2024-04-01 | HGINFRA | 1049.00 | 1738.80 | 689.80 (65.76%) |
2024-03-20 | TIMETECHNO | 205.85 | 332.95 | 127.10 (61.74%) |
Lastest MultiBagger Calls
RECO_DATE | STOCK_NAME | RECO_PRICE | LTP | PERCENT_UP |
2024-11-03 | BLBLIMITED | 20.25 | 0.00 | 0 (0%) |
2024-10-30 | USHAMART | 418.55 | 411.10 | -7.45 (-1.78%) |
2024-10-29 | PAR | 288.80 | 306.25 | 17.45 (6.04%) |
2024-10-28 | CGPOWER | 707.10 | 713.95 | 6.85 (0.97%) |
2024-10-27 | SAH | 102.45 | 108.80 | 6.35 (6.20%) |
2024-10-24 | ANANDRATHI | 3936.30 | 4026.00 | 89.70 (2.28%) |
2024-10-23 | MANYAVAR | 1243.55 | 1340.50 | 96.95 (7.80%) |
2024-10-22 | GOPAL | 459.75 | 487.00 | 27.25 (5.93%) |
2024-10-21 | NATIONALUM | 217.15 | 230.75 | 13.60 (6.26%) |